What This Chart Tells You
If you have a heart attack, your survival and recovery will depend in part on eight important quality measures, or steps a hospital can take. We report our results to the Centers for Medicare and Medicaid Services (CMS), a service of the U.S. Department of Health and Human Services.
You may want to visit the CMS website to view other quality data for Vanderbilt and other hospitals.
Follow the link Hospital Compare to learn more.
Heart Attack Quality Measures
| Percent of Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) (if appropriate) | 87% of 76 patients |
| Percent of Heart Attack Patients Given Aspirin at Arrival (if appropriate) | 99% of 90 patients |
| Percent of Heart Attack Patients Given Aspirin at Discharge (if appropriate) | 97% of 220 patients |
| Percent of Heart Attack Patients Given Beta Blocker at Arrival (if appropriate) | 92% of 91 patients |
| Percent of Heart Attack Patients Given Beta Blocker at Discharge (if appropriate) | 96% of 220 patients |
| Percent of Heart Attack Patients Given PCI Within 120 Minutes of Arrival (if appropriate) | 39% of 23 patients |
| Percent of Heart Attack Patients Given Smoking Cessation Advice/Counseling (if appropriate) | 93% of 127 patients |
| Percent of Heart Attack Patients Given Thrombolytic Medication Within 30 Minutes of Arrival (if appropriate) | 0 patients |
